| Team | Pld | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Man City | 22 | 17 | 3 | 2 | 54 |
| 2 | Man Utd | 22 | 16 | 3 | 3 | 51 |
| 3 | Tottenham | 22 | 14 | 4 | 4 | 46 |
| 4 | Chelsea | 22 | 12 | 5 | 5 | 41 |
| 5 | Arsenal | 22 | 11 | 3 | 8 | 36 |
| 6 | Newcastle | 22 | 10 | 6 | 6 | 36 |
| 7 | Liverpool | 22 | 9 | 8 | 5 | 35 |
| 8 | Stoke | 22 | 8 | 6 | 8 | 30 |
| 9 | Norwich | 22 | 7 | 8 | 7 | 29 |
| 10 | Sunderland | 22 | 7 | 6 | 9 | 27 |
| Tuesday 31st January 2012 | ||||
| Tottenham | - | Wigan | ||
| Sunday 22nd January 2012 | ||||
| Man City | 3 | - | 2 | Tottenham |
| Nasri 56 Lescott 59 Balotelli pen 90 |
Defoe 60 Bale 65 |
|||